quant Aggressive Hybrid Fund - Growth Option - Regular Plan
Fund House: Quant Mutual Fund
Category: Hybrid: Aggressive
Status: Open Ended Schemes
Launch Date: 21-03-2001
Minimum Investment: 5000.0
Asset Class: Mixed Asset
Minimum Topup: 1000.0
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Total Assets: 2169.07 As on (30-06-2025)
Expense Ratio: 2.01% As on (30-06-2025)
Turn over: 81.00% | Exit Load: NIL
NAV as on 11-07-2025
423.2786
-3.8417
CAGR Since Inception
16.65%
CRISIL Hybrid 35+65 Aggressive Index 12.22%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
quant Aggressive Hybrid Fund - Growth Option - Regular Plan | -2.87 | 15.66 | 25.36 | 15.61 | 16.65 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 3.95 | 17.19 | 18.72 | 11.7 | 13.19 |
Funds Manager
Mr. Ankit Pande
RETURNS CALCULATORS for quant Aggressive Hybrid Fund - Growth Option - Regular Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of quant Aggressive Hybrid Fund - Growth Option - Regular Plan
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of quant Aggressive Hybrid Fund - Growth Option - Regular Plan
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
quant Aggressive Hybrid Fund Gr Reg Plan | 21-03-2001 | -2.87 | 15.8 | 15.66 | 25.36 | 15.61 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 9.83 | 18.01 | 16.34 | 17.44 | 12.22 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 9.03 | 17.51 | 17.05 | 19.62 | 0.0 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 8.42 | 18.92 | 18.68 | 18.15 | 12.56 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 7.05 | 21.89 | 21.72 | 25.53 | 15.52 |
PGIM India Aggr Hybrid Equity Fund Gr | 29-01-2004 | 5.95 | 13.61 | 15.22 | 15.16 | 8.52 |
Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 5.82 | 19.94 | 19.41 | 20.94 | 0.0 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 5.69 | 19.16 | 20.09 | 20.82 | 12.49 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 5.69 | 19.21 | 20.17 | 20.88 | 12.54 |
Axis Aggressive Hybrid Reg Gr | 05-08-2018 | 5.66 | 13.55 | 12.94 | 14.34 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of quant Aggressive Hybrid Fund - Growth Option - Regular Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 12.0 | 0.89 | -0.22 | 1.26 | - | - |
Hybrid: Aggressive | - | - | - | - | - | - |